
| Page | ||
|---|---|---|
DPI Equipment |
||
| Automatic Fluorescent Dye Penetrant Inspection Line | View | |
| Dye Penetrant Lines | View | |
| Roller System | View | |
| Compact Stowaway Dye Penetrant Inspection Station Model 533 | View | |
| Top Loading Dye Penetrant Process Line | View | |
| Wash/Soak Station with Auto Drain | View | |
| Combined Soak and Wash Station - digital metering | View | |
| Combined Penetrant Application, Drain & Wash | View | |
| Storm Cabinets | View | |
| Drying Ovens..Top Opening or front Sliding door | View | |
| Drying Ovens and Storm Cabinets - Tunnel Type | View | |
| Water Filtration Unit JAFIL - TFT- 45 | View | |
| Stainless Steel Drying Ovens | View | |
| Storm Cabinet DPI & E - 1000 | View | |
| Mobile Air Filtration Units for shop floor use, Trunk or Booth versions | View | |
UV Lights for Penetrant Inspection |
||
| Mini-T UV Light for Penetrant Inspection365nm LED | View | |
| Maxi-T Broad beam UV Torch for Penetrant Inspection | View | |
| UV Light LED Floodlight - Neolectron | View | |
| UV Light LED 365nm Neolectron Angle Poised | View | |
| UV Light 250 watt | View | |
| UV Light 400watt flood | View | |
| Sealed UV Tubes for background UV | View | |
Dye Penetrant Inspection Accessories |
||
| UB-1 Utility Belt | View | |
| UV Radiometer and White Light meter for NDT | View | |
| White Light Meter 201 for background readings | View | |
| Tam Panel | View | |
| Aluminium Comparator Block | View | |
| Refractometer | View | |
| Air / Water Gun | View | |
| Water Gun | View | |
Consumables |
||
| Visible Red and Fluorescent Dye Penetrants | View | |
| Blue Dye Penetrant | View | |




