
Complete with 0 gauss chamber, case, and transverse probe.
| FEATURES | MODEL 5170 | Model 5180 | |
|---|---|---|---|
| Accuracy | 2% | 1% | |
| Frequency Bandwidth | DC to 20khz | DC to 40khZ | |
| Sampling Rate | 5/sec | 5/sec | |
| Ranges | Low | 200g | 300g |
| Mid | 2 kG | 3 kG | |
| High | 20 kG | 30 kG | |
| Resolution | Low | 0.1 G (10 micro Tesla) | 0.1 G (10 micro Tesla) |
| Mid | 1.0 G (100 micro Tesla) | 1.0 G (100 micro Tesla) | |
| High | 10 G (1 milli Tesla) | 10 G (1 milli Tesla) | |
| Display | LCD | LCD | |
| Digits | 3 x1/2 | 3 x1/2 | |
| Readings | K/Am Tesla Gauss | K/Am Tesla Gauss | |
| Analogue Output | - | +-V FS | |
| Communication Port | - | USB | |
| Probes | Transverse or Longitudinal (Specify) | Transverse or Longitudinal (Specify) | |
| Temperature operating | 0 to 50ēC | 0 to 50ēC | |
| Temperature Storage | -25 to 70ēC | -25 to 70ēC | |
| Power | 4 AA Batteries 20hrs | 4 AA Batteries 20hrs | |
| Size | 6.9in x 3.9 in x 1.44in | 6.9in x 3.9 in x 1.44in | |
- Easy to read and use
- Ideal for MPI Technique validation and for confirming demagnetisation processes are satisfactory
- Extensively used in NDT throughout Government and Military bodies world-wide.
- Full Calibration Certification supplied
- Re-calibration service available.




