
Features
- Compact microscope make in-situ examination of large or heavy items, easy.
- Can be attached to ferrous metals at a desired angle to the horizontal using a magnetic stand.
- Both X and Y movement allow careful examination of the area being inspected.
- Essential metallographic examination ; no cutting of specimens
- Easily adapted for microphotography.
- Economically priced
Description
A self contained, portable metallurgical microscope that can be used either in a laboratory as well asin situ.Compactly designed and with a unique magnetic stand, the M500 can be attached to curved ferrousmaterials at a range of angles to the horizontal, as well as to a flat surface.
A polished and etched surface can be viewed at magnifications up to 1500X. The microscope canalso be used with a digital camera with the adapter accessory, enabling photos to be storedelectronically.
Specifications
| Total Magnification | 100 t0 500X (extendable to 1500X) |
| Eyepiece magnification | 10X, 12.5X (extendable to 15X) |
| Objective Magnification | 10x, 40X (extendable to 100X) |
| Photo objective | 15X Size: 210 x 160 x 95mm |
| Slide Movement | X direction 15mm, Y direction 12mm |
| Illuminator (halide) | 6 volt, 15 watt |
| Power Supply | 110vac 50-60Hz |
| Stand | On-Off magnetic base |
| Standard Package | Optional Accessories |
|---|---|
| Main microscopic body | Stand for small samples |
| Two eyepieces: 10X, 12.5X | Adapter for 35mm camera |
| Two objectives: 10X, 40X | Adapter for digital camera |
| Illuminator | Photo eyepiece: 15X |
| Power Supply | Objectives: 20X, 25X, 100X |
| Carrying case | Spare bulb |




